Product details
This stunning blue-hinged wardrobe design includes a compact wooden shelf area with drawers underneath. The bold marine blue finish immediately draws attention, bringing a lively and refreshing touch to any space. Blending eye-catching aesthetics with practical storage, this wardrobe serves as both a functional unit and a stylish statement piece. Note: The starting price shown includes only the wooden elements and accessories.
There are no question found.
Quick Comparison
| Marine Blue Acrylic Finish Wardrobe remove | PURICA ECO PREMIUM remove | HAZEL 2B remove | KLEANMATE ECO remove | ANGELA 60 PREMIUM remove | LAVENDOR 75 remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marine Blue Acrylic Finish Wardrobe remove | PURICA ECO PREMIUM remove | HAZEL 2B remove | KLEANMATE ECO remove | ANGELA 60 PREMIUM remove | LAVENDOR 75 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | 1 review | |||||||||||||||||||||
| Price | ₹200,928.00 | ₹17,990.00 |
Offer Price: ₹23,990.00 MRP: Save 14% |
Offer Price: ₹27,990.00 MRP: Save 16% |
Offer Price: ₹33,990.00 MRP: Save 17% | |||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | This stunning blue-hinged wardrobe design includes a compact wooden shelf area with drawers underneath. The bold marine blue finish immediately draws attention, bringing a lively and refreshing touch to any space. Blending eye-catching aesthetics with practical storage, this wardrobe serves as both a functional unit and a stylish statement piece. Note: The starting price shown includes only the wooden elements and accessories. |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 50 | 0 | ||||||||||||||||
| Shipping |






















