Product details
Questions
Product details
- Purification Type: RO
- Storage Tank Capacity: 5 Liters
- Purification Stages: 8
- TDS Reduction: 90 – 95%
- TDS Controller: NA
- Anti-Oxidant + Mineral: Yes
- Production Capacity: 7.8 – 15 L/Hr
- Membrane Type: TFC
- Indicator: NA
- Water Inlet Pressure: ≥ 0.2 kg/cm²
- Product Dimension: 390 X 290 X 425 mm
- Installation Type: Wall Mounting
- AC Mains: 230V – 50Hz
- Backwash / Auto Clean: NA
Key Features:
- Antioxidant & Mineral Enrichment
- pH Balance for Healthy Water
- Backwash
There are no question found.
Quick Comparison
| PURICA ECO PREMIUM remove | SILVIA 75 PREMIUM remove | L-shaped kitchen with pure white and slate grey finish remove | COSMIC PREMIUM remove | VEDICAA DLX PLUS PREMIUM remove | HAZEL 2B remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PURICA ECO PREMIUM remove | SILVIA 75 PREMIUM remove | L-shaped kitchen with pure white and slate grey finish remove | COSMIC PREMIUM remove | VEDICAA DLX PLUS PREMIUM remove | HAZEL 2B remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹17,990.00 |
Offer Price: ₹35,990.00 MRP: Save 16% | ₹200,000.00 |
Offer Price: ₹26,990.00 MRP: Save 10% | ₹29,990.00 |
Offer Price: ₹23,990.00 MRP: Save 14% | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content |
Key Features:
|
Key Features:
| NuGloss combines a laminate finish with UV high gloss, giving this L-shaped kitchen a sleek and modern look. The pure white and slate grey finish creates a sophisticated contrast, adding depth and elegance. The design also incorporates a family breakfast table aligned along the walls, ensuring a clutter-free space while keeping the family connected. The starting price displayed for this kitchen includes only the wooden components and accessories. |
Key Features:
|
Key Features:
|
Key Features:
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Shipping |















