Product details
Perfectly suited for teenagers, this hinged wardrobe features a fun yet subtle color combination that strikes the right balance between playful and stylish. Crafted from premium laminate, it includes an additional shelf area for extra storage, enhancing both functionality and elegance in the room. Please note: The starting price shown includes only the wooden components and accessories.
There are no question found.
Quick Comparison
| Hinged Wardrobe with Extra Storage Solutions remove | ELEGANZA 90 PREMIUM remove | PURICA EXCEL remove | ANGELA 60 PREMIUM remove | COSMIC PREMIUM remove | SILVIA 75 PREMIUM remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hinged Wardrobe with Extra Storage Solutions remove | ELEGANZA 90 PREMIUM remove | PURICA EXCEL remove | ANGELA 60 PREMIUM remove | COSMIC PREMIUM remove | SILVIA 75 PREMIUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | 1 review | |||||||||||||||||
| Price | ₹229,000.00 |
Offer Price: ₹40,490.00 MRP: Save 15% | ₹17,990.00 |
Offer Price: ₹27,990.00 MRP: Save 16% |
Offer Price: ₹26,990.00 MRP: Save 10% |
Offer Price: ₹35,990.00 MRP: Save 16% | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Perfectly suited for teenagers, this hinged wardrobe features a fun yet subtle color combination that strikes the right balance between playful and stylish. Crafted from premium laminate, it includes an additional shelf area for extra storage, enhancing both functionality and elegance in the room. Please note: The starting price shown includes only the wooden components and accessories. |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
| ||||||||||||||
| Sold | 0 | 0 | 0 | 50 | 0 | 0 | ||||||||||||
| Shipping |





















