Product details
Questions
Product details
These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality.
There are no question found.
Quick Comparison
| Classic U-Shaped & L-Shaped Modular Kitchens remove | VEDICAA EXCEL PLUS PREMIUM remove | TABLET 3B remove | KEN ECO remove | HAZEL 2B remove | SILVIA 75 PREMIUM remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic U-Shaped & L-Shaped Modular Kitchens remove | VEDICAA EXCEL PLUS PREMIUM remove | TABLET 3B remove | KEN ECO remove | HAZEL 2B remove | SILVIA 75 PREMIUM remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹180,000.00 | ₹24,990.00 |
Offer Price: ₹24,990.00 MRP: Save 11% |
Offer Price: ₹23,990.00 MRP: Save 14% |
Offer Price: ₹35,990.00 MRP: Save 16% | |||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality. |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Shipping |

























