Product details
These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality.
There are no question found.
Quick Comparison
| Classic U-Shaped & L-Shaped Modular Kitchens remove | KEN ECO remove | ANGELA 60 PREMIUM remove | LAVENDOR 90 remove | VEDICAA DLX PLUS PREMIUM remove | PURICA EXCEL remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic U-Shaped & L-Shaped Modular Kitchens remove | KEN ECO remove | ANGELA 60 PREMIUM remove | LAVENDOR 90 remove | VEDICAA DLX PLUS PREMIUM remove | PURICA EXCEL remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ||||||||||||||||||||
| Rating | 1 review | |||||||||||||||||||
| Price | ₹180,000.00 |
Offer Price: ₹27,990.00 MRP: Save 16% |
Offer Price: ₹36,990.00 MRP: Save 14% | ₹29,990.00 | ₹17,990.00 | |||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality. |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Sold | 0 | 0 | 50 | 0 | 0 | 0 | ||||||||||||||
| Shipping |

























