Product details
Questions
Product details
NuGloss combines a laminate finish with UV high gloss, giving this L-shaped kitchen a sleek and modern look. The pure white and slate grey finish creates a sophisticated contrast, adding depth and elegance. The design also incorporates a family breakfast table aligned along the walls, ensuring a clutter-free space while keeping the family connected. The starting price displayed for this kitchen includes only the wooden components and accessories.
There are no question found.
Quick Comparison
| L-shaped kitchen with pure white and slate grey finish remove | VEDICAA DLX PLUS PREMIUM remove | PURICA ECO PREMIUM remove | COSMIC PREMIUM remove | Contemporary Matte-Finish Island Kitchen with Soft Ambient Lighting remove | ELEGANZA 75 PREMIUM remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | L-shaped kitchen with pure white and slate grey finish remove | VEDICAA DLX PLUS PREMIUM remove | PURICA ECO PREMIUM remove | COSMIC PREMIUM remove | Contemporary Matte-Finish Island Kitchen with Soft Ambient Lighting remove | ELEGANZA 75 PREMIUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹200,000.00 | ₹29,990.00 | ₹17,990.00 |
Offer Price: ₹26,990.00 MRP: Save 10% | ₹190,000.00 |
Offer Price: ₹36,990.00 MRP: Save 16% | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | NuGloss combines a laminate finish with UV high gloss, giving this L-shaped kitchen a sleek and modern look. The pure white and slate grey finish creates a sophisticated contrast, adding depth and elegance. The design also incorporates a family breakfast table aligned along the walls, ensuring a clutter-free space while keeping the family connected. The starting price displayed for this kitchen includes only the wooden components and accessories. |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Shipping |



























