Product details
Questions
Product details
These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality.
There are no question found.
Quick Comparison
| Classic U-Shaped & L-Shaped Modular Kitchens remove | ANGELA 90 PREMIUM remove | TABLET 4B remove | PURICA ECO PREMIUM remove | KEN ECO remove | ANGELA 60 PREMIUM remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic U-Shaped & L-Shaped Modular Kitchens remove | ANGELA 90 PREMIUM remove | TABLET 4B remove | PURICA ECO PREMIUM remove | KEN ECO remove | ANGELA 60 PREMIUM remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | 1 review | |||||||||||||||||||||
| Price | ₹180,000.00 |
Offer Price: ₹32,490.00 MRP: Save 13% |
Offer Price: ₹30,490.00 MRP: Save 12% | ₹17,990.00 |
Offer Price: ₹27,990.00 MRP: Save 16% | |||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality. |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||||||
| Shipping |
























