Product details
Questions
Product details
These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality.
There are no question found.
Quick Comparison
| Classic U-Shaped & L-Shaped Modular Kitchens remove | HAZEL 2B remove | LAVENDOR 90 remove | TABLET 4B remove | ELEGANZA 90 PREMIUM remove | COSMIC PREMIUM remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic U-Shaped & L-Shaped Modular Kitchens remove | HAZEL 2B remove | LAVENDOR 90 remove | TABLET 4B remove | ELEGANZA 90 PREMIUM remove | COSMIC PREMIUM remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹180,000.00 |
Offer Price: ₹23,990.00 MRP: Save 14% |
Offer Price: ₹36,990.00 MRP: Save 14% |
Offer Price: ₹30,490.00 MRP: Save 12% |
Offer Price: ₹40,490.00 MRP: Save 15% |
Offer Price: ₹26,990.00 MRP: Save 10% | ||||||||||||||||||||
| Stock |
Out of stock
| |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | These elegant modular kitchens blend functionality with timeless design. The U-shaped kitchen offers ample storage and counter space, ideal for seamless workflow, while the L-shaped layout maximizes space efficiency with a cozy island for casual dining. Both designs feature warm wooden countertops, soft ambient lighting, and sleek cabinetry, creating a perfect balance of style and practicality. |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shipping |

























