Product details
Questions
Product details
- Size: 90 cm
- Total Power: 298W
- Illumination Type & Power: LED Lamp, 1 Ă— Max 3W
- Suction Power: 1600±50 m³/Hr
- Noise Level: 58 dB
- Switch Control: Touch Control with Sensor
- Outlet Diameter: 150mm
- Unit Dimensions (L Ă— W Ă— H): 900 Ă— 500 Ă— 570 mm
- Net Weight: 19 KG
Key Features:
- Intelligent Autoclean
- Lifetime Warranty on Motor
- 5-Year Warranty on Product
There are no question found.
Quick Comparison
| ELEGANZA 90 PREMIUM remove | VEDICAA DLX PLUS PREMIUM remove | Contemporary Matte-Finish Island Kitchen with Soft Ambient Lighting remove | LAVENDOR 90 remove | KEN ECO remove | L-shaped kitchen with pure white and slate grey finish remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ELEGANZA 90 PREMIUM remove | VEDICAA DLX PLUS PREMIUM remove | Contemporary Matte-Finish Island Kitchen with Soft Ambient Lighting remove | LAVENDOR 90 remove | KEN ECO remove | L-shaped kitchen with pure white and slate grey finish remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price |
Offer Price: ₹40,490.00 MRP: Save 15% | ₹29,990.00 | ₹190,000.00 |
Offer Price: ₹36,990.00 MRP: Save 14% | ₹200,000.00 | |||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content |
Key Features:
|
Key Features:
|
Key Features:
|
Key Features:
| NuGloss combines a laminate finish with UV high gloss, giving this L-shaped kitchen a sleek and modern look. The pure white and slate grey finish creates a sophisticated contrast, adding depth and elegance. The design also incorporates a family breakfast table aligned along the walls, ensuring a clutter-free space while keeping the family connected. The starting price displayed for this kitchen includes only the wooden components and accessories. | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |

























